Place of Origin: | Jiangxi,China |
Brand Name: | SOP |
Model Number: | SOPHW-116 |
Application: | Force measurement |
Minimum Order Quantity: | 1 piece |
Packaging Details: | To be packed with small box. |
Delivery Time: | 3-5 working days after shipment by Express |
Payment Terms: | T/T,Wechat |
Description:
The load cell beam body is made of stainless steel, with IP65 protection level, low drift, compact structure, light weight, high precision, fast response, long service life and strong anti-interference ability.
Specifications:
Capacity | 0-10T |
Rated Output | 1.0-2.0mV/V |
Zero Balance | ±1% F.S. |
Non-linearity | 0.3%F.S. |
Hysteresis | 0.3%F.S. |
Repeatability | 0.3%F.S. |
Creep(30min) | 0.1%F.S. |
Temp.effect on output | 0.3% F.S. / 10ºC |
Temp.effect on zero | 0.3% F.S. / 10ºC |
Material | Stainless steel |
Operating Voltage Range | 5-10V |
Operating Temp Range | -20-80℃ |
Safe overload | 150% |
Maximum Overload | 200% |
Cable size | Φ3*2m Φ5*2m(10T) |
Cable ultimate pull | 10kg |
Applications: